| Dampiera linearis | Dampiera linearis | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Augusta, Western Australia | Location:Augusta, Western Australia | |
| GPS coordinates:34˚20.8910S, 115°10.0010E | GPS coordinates:34˚20.8910S, 115°10.0010E | |
| Date of photo:16 August 2016 | Date of photo:16 August 2016 | |
| Field No.: 5538 | Field No.: 5538 | |
| Dampiera linearis | Dampiera linearis | |
|
|
|
|
| Description:Plant | Description:Leaves | |
| Location:Augusta, Western Australia | Location:Augusta, Western Australia | |
| GPS coordinates:34˚20.8910S, 115°10.0010E | GPS coordinates:34˚20.8910S, 115°10.0010E | |
| Date of photo:16 August 2016 | Date of photo:16 August 2016 | |
| Field No.: 5538 | Field No.: 5538 | |
| Dampiera linearis | Dampiera linearis | |
|
|
|
|
| Description:Flowers - side view | Description:Leaves | |
| Location:Frenchman's Bay, Albany, Western Australia | Location:Augusta, Western Australia | |
| GPS coordinates:35˚05.6530S, 117°56.6060E | GPS coordinates:34˚20.8910S, 115°10.0010E | |
| Date of photo:18 August 2016 | Date of photo:16 August 2016 | |
| Field No.:4391 | Field No.: 5538 | |
| Dampiera linearis | Dampiera linearis | |
|
|
|
|
| Description:Plant | Description:Plant in sandy habitat | |
| Location:Frenchman's Bay, Albany, Western Australia | Location:Frenchman's Bay, Albany, Western Australia | |
| GPS coordinates:35˚05.6530S, 117°56.6060E | GPS coordinates:35˚05.6530S, 117°56.6060E | |
| Date of photo:18 August 2016 | Date of photo:18 August 2016 | |
| Field No.:4391 | Field No.:4391 | |
References (accesssed 27 August 2017):
Rajput, M.T.M. & Carolin, R.C. in George, A.S., (ed.) (1992), Dampiera, Flora of Australia 35:43-44
https://florabase.dpaw.wa.gov.au/browse/profile/7454
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 27 August 2017
Page edited 28 August 2017
© Roger Fryer and Jill Newland 2017
.