| Dampiera wellsiana | Dampiera wellsiana | |
|
|
|
|
| Description:Flower head | Description:Flower - close up | |
| Location:Mullewa North Loop, Western Australia | Location:Mullewa North Loop, Western Australia | |
| GPS coordinates: 28˚28.666S 115˚23.233E | GPS coordinates: 28˚28.666S 115˚23.233E | |
| Date of photo:28 August 2015 | Date of photo:28 August 2015 | |
| Field No.: 3489 | Field No.: 3489 | |
| Dampiera wellsiana | Dampiera wellsiana | |
|
|
|
|
| Description:Flowers | Description:Plant in habitat | |
| Location:Mullewa North Loop, Western Australia | Location:Mullewa North Loop, Western Australia | |
| GPS coordinates: 28˚28.666S 115˚23.233E | GPS coordinates: 28˚28.666S 115˚23.233E | |
| Date of photo:28 August 2015 | Date of photo:28 August 2015 | |
| Field No.: 3489 | Field No.: 3489 | |
| Dampiera wellsiana | Dampiera wellsiana | |
|
|
|
|
| Description:Plant showing rosette of leaves. | Description:Plant | |
| Location:Mullewa North Loop, Western Australia | Location:Mullewa North Loop, Western Australia | |
| GPS coordinates: 28˚28.666S 115˚23.233E | GPS coordinates: 28˚28.666S 115˚23.233E | |
| Date of photo:28 August 2015 | Date of photo:28 August 2015 | |
| Field No.: 3489 | Field No.: 3489 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 30 December 2015
Page edited 19 July 2017
© Roger Fryer and Jill Newland 2015 -2017
.