| Goodenia purpurea | Goodenia purpurea | |
|
|
|
|
| Description:Flower | Description:Raceme | |
| Location:Howard Springs, Northern Territory | Location:Howard Springs, Northern Territory | |
| GPS Coordinates:12°27.692S 131°02.830E | GPS Coordinates:12°27.692S 131°02.830E | |
| Date of photo:8 June 2015 | Date of photo:8 June 2015 | |
| Field No.: 3165 | Field No.: 3165 | |
| Goodenia purpurea | Goodenia purpurea | |
|
|
|
|
| Description:Pods | Description:Flower and buds | |
| Location:Howard Springs, Northern Territory | Location:Howard Springs, Northern Territory | |
| GPS Coordinates:12°27.692S 131°02.830E | GPS Coordinates:12°27.692S 131°02.830E | |
| Date of photo:8 June 2015 | Date of photo:8 June 2015 | |
| Field No.: 3165 | Field No.: 3165 | |
| Goodenia purpurea | Goodenia purpurea | |
|
|
|
|
| Description:Flower and buds | Description:Flower | |
| Location:Howard Springs, Northern Territory | Location:Howard Springs, Northern Territory | |
| GPS Coordinates:12°27.692S 131°02.830E | GPS Coordinates:12°27.692S 131°02.830E | |
| Date of photo:8 June 2015 | Date of photo:8 June 2015 | |
| Field No.: 3165 | Field No.: 3165 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 4 July 2015
Page edited 4 June 2017
© Roger Fryer and Jill Newland 2015 - 2017