| Anigozanthos flavidus | Anigozanthos flavidus | |
|
|
|
|
| Description:Flower | Description:Flowers | |
| Location: Great Southern Highway, Denmark, Western Australia | Location: Great Southern Highway, Denmark, Western Australia | |
| GPS coordinates:35˚03.6410S, 117°30.6030E | GPS coordinates:35˚03.6410S, 117°30.6030E | |
| Date of photo:21 August 2016 | Date of photo:21 August 2016 | |
| Field No.:4396 | Field No.:4396 | |
| Anigozanthos flavidus | Anigozanthos flavidus | |
|
|
|
|
| Description:Plant | Description:Plant on roadside | |
| Location: Great Southern Highway, Denmark, Western Australia | Location: Great Southern Highway, Denmark, Western Australia | |
| GPS coordinates:35˚03.6410S, 117°30.6030E | GPS coordinates:35˚03.6410S, 117°30.6030E | |
| Date of photo:21 August 2016 | Date of photo:21 August 2016 | |
| Field No.:4396 | Field No.:4396 | |
References (accessed 4 November 2018):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 21 September 2016
Page edited 4 November 2018
© Roger Fryer and Jill Newland 2016 - 2018