| Conostylis stylidioides | Conostylis stylidioides | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location: Chapman Valley, Western Australia | Location: Chapman Valley, Western Australia | |
| GPS coordinates:28˚30.928S 114˚46.980E | GPS coordinates:28˚30.928S 114˚46.980E | |
| Date of photo:25 August 2015 | Date of photo:25 August 2015 | |
| Field No.:3302 | Field No.:3302 | |
| Conostylis stylidioides | Conostylis stylidioides | |
|
|
|
|
| Description:Plants in habitat | Description:Plant | |
| Location: Chapman Valley, Western Australia | Location: Chapman Valley, Western Australia | |
| GPS coordinates:28˚30.928S 114˚46.980E | GPS coordinates:28˚30.928S 114˚46.980E | |
| Date of photo:25 August 2015 | Date of photo:25 August 2015 | |
| Field No.:3302 | Field No.:3302 |
References (accessed 22 September 2016)
Macfarlane, T.D., Hopper, S.D., Purdie, R.W., George, A.S. & Patrick, S.J. in George, A.S. (ed.) (1987), Conostylis. Flora of Australia 45:57-110
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page Created 28 December 2015
Page edited 22 September 2016
© Roger Fryer and Jill Newland 2015 - 2016