| Haemodorum discolor | Haemodorum discolor | |
|
|
|
|
| Description:Developing flowers | Description:Leaf | |
| Location: 5K W of Varley, Western Australia | Location: 5K W of Varley, Western Australia | |
| GPS coordinates:32°45.9560S, 119°30.3760E | GPS coordinates:32°45.9560S, 119°30.3760E | |
| Date of photo:8 October 2018 | Date of photo:8 October 2018 | |
| Field No.:7156 | Field No.:7156 | |
| Haemodorum discolor | Haemodorum discolor | |
![]() |
|
|
| Description:Flowerhead | Description:Plant in habitat | |
| Location: 5K W of Varley, Western Australia | Location: 5K W of Varley, Western Australia | |
| GPS coordinates:32°45.9560S, 119°30.3760E | GPS coordinates:32°45.9560S, 119°30.3760E | |
| Date of photo:8 October 2018 | Date of photo:8 October 2018 | |
| Field No.:7156 | Field No.:7156 | |
References (accessed 4 November 2018)
http://esperancewildflowers.blogspot.com/2012/03/haemodorum-discolor-bloodroot.html
Macfarlane, T.D. in George, A.S., (ed.) (1987) Haemodorum, Flora of Australia. 45:138
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 4 November 2018
Page edited 18 November 2018
© Roger Fryer and Jill Newland 2018