| Tetracarpaea tasmannica | Tetracarpaea tasmannica | |
|
|
|
|
| Description:Flowers | Description:Plant | |
| Location:Walk to Platypus Tarn, Mt Field, Tasmania | Location:Walk to Platypus Tarn, Mt Field, Tasmania | |
| GPS coordinates:42˚40.532S 146˚35.089E | GPS coordinates:42˚40.532S 146˚35.089E | |
| Date of photo:5 January 2016 | Date of photo:5 January 2016 | |
| Field No.:3809 | Field No.:3809 | |
| Tetracarpaea tasmannica | Tetracarpaea tasmannica | |
|
|
|
|
| Description:Flowers | Description:Plant in habitat | |
| Location:Walk to Platypus Tarn, Mt Field, Tasmania | Location:Walk to Platypus Tarn, Mt Field, Tasmania | |
| GGPS coordinates:42˚40.532S 146˚35.089E | GPS coordinates:42˚40.532S 146˚35.089E | |
| Date of photo:5 January 2016 | Date of photo:5 January 2016 | |
| Field No.:3809 | Field No.:3809 | |
| Growing with Trochocarpa thymifolia and Astelia alpina | ||
| Tetracarpaea tasmannica | Tetracarpaea tasmannica | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Cradle Mountain, Tasmania | Location:Cradle Mountain, Tasmania | |
| GPS coordinates:41˚38.945S 145˚57.325E | GPS coordinates:41˚38.945S 145˚57.325E | |
| Date of photo:15 January 2010 | Date of photo:17 January 2013 | |
| Field No.:U629 | Field No.:1931 | |
| Tetracarpaea tasmannica | Tetracarpaea tasmannica | |
|
|
|
|
| Description:Flowers | Description:Plant in habitat | |
| Location:Cradle Mountain,Tasmania | Location:Hartz Mountains,Tasmania | |
| GPS coordinates:41˚38.945S 145˚57.325E | GPS coordinates:43˚14.027S 146˚46.381E | |
| Date of photo:17 January 2013 | Date of photo:6 January 2013 | |
| Field No.:1931 | Field No.:1832 | |
| Growing with Trochocarpa thymifolia | Growing with Bauera rubioides and Astelia alpina | |
| Tetracarpaea tasmannica | Tetracarpaea tasmannica | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Hartz Mountains,Tasmania | Location:Cradle Mountain,Tasmania | |
| GPS coordinates:43˚14.027S 146˚46.381E | GPS coordinates:41˚38.945S 145˚57.325E | |
| Date of photo:4 January 2010 | Date of photo:15 January 2010 | |
| Field No.:U630 | Field No.:U629 |
Reference ( accessed 18 September 2017):
http://www.utas.edu.au/dicotkey/dicotkey/Halorag/fTetracarpaceae.htm
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 13 March 2012
Page edited 18 September 2017
© Roger Fryer and Jill Newland 2012 - 2017