| Dianella bambusifolia | Dianella bambusifolia | |
|
|
|
|
| Description:Flower and developing fruit | Description:Flower and buds | |
| Location:Cape Kimberley, Daintree, North Queensland | Location:Cape Kimberley, Daintree, North Queensland | |
| GPS coordinates:16˚16.5582S, 145°28.4526E | GPS coordinates:16˚16.5582S, 145°28.4526E | |
| Date of photo:5 November 2017 | Date of photo:5 November 2017 | |
| Field No.:6266 | Field No.:6266 | |
| Dianella bambusifolia | Dianella bambusifolia | |
|
|
|
|
| Description:Flower and developing fruit | Description:Bamboo like leaves | |
| Location:Cape Kimberley, Daintree, North Queensland | Location:Cape Kimberley, Daintree, North Queensland | |
| GPS coordinates:16˚16.5582S, 145°28.4526E | GPS coordinates:16˚16.5582S, 145°28.4526E | |
| Date of photo:5 November 2017 | Date of photo:5 November 2017 | |
| Field No.:6266 | Field No.:6266 | |
| Dianella bambusifolia | Dianella bambusifolia | |
|
|
|
|
| Description:Plant | Description:Plant in weedy habitat behind beach | |
| Location:Cape Kimberley, Daintree, North Queensland | Location:Cape Kimberley, Daintree, North Queensland | |
| GPS coordinates:16˚16.5582S, 145°28.4526E | GPS coordinates:16˚16.5582S, 145°28.4526E | |
| Date of photo:5 November 2017 | Date of photo:5 November 2017 | |
| Field No.:6266 | Field No.:6266 | |
| Dianella bambusifolia | Dianella bambusifolia | |
|
|
|
|
| Description: Flower | Description: Flower | |
| Location: Mt Lewis National Park, North Queensland | Location: Mt Lewis National Park, North Queensland | |
| GPS coordinates:16˚30.7554S 145˚16.1406E | GPS coordinates:16˚30.7554S 145˚16.1406E | |
| Date:7 January 2018 | Date:7 January 2018 | |
| Field No.:6338 | Field No.:6338 | |
| Dianella bambusifolia | Dianella bambusifolia | |
|
|
|
|
| Description: Flower | Description: Plant in rainforest habitat | |
| Location: Mt Lewis National Park, North Queensland | Location: Mt Lewis National Park, North Queensland | |
| GPS coordinates:16˚30.7554S 145˚16.1406E | GPS coordinates:16˚30.7554S 145˚16.1406E | |
| Date:7 January 2018 | Date:7 January 2018 | |
| Field No.:6338 | Field No.:6338 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 26 November 2017
Page edited 24 January 2018
© Roger Fryer and Jill Newland 2017 - 2018