| Tricoryne anceps subsp. pterocaulon | Tricoryne anceps subsp. pterocaulon | |
|
|
|
|
| Description:Flower and flattened stem | Description:Plant in habitat | |
| Location:Tinaroo Creek Rd, North Queensland | Location:Tinaroo Creek Rd, North Queensland | |
| GPS Coordinates:17°06.859S 145°32.306E | GPS Coordinates:17°06.859S 145°32.306E | |
| Date of photo:1 March 2015 | Date of photo:1 March 2015 | |
| Field No.:3027 | Field No.:3027 | |
| Tricoryne anceps subsp. pterocaulon | Tricoryne anceps subsp. pterocaulon | |
|
|
|
|
| Description:Flowers and leaves | Description:Flowers | |
| Location:Tinaroo Creek Rd, North Queensland | Location:Tinaroo Creek Rd, North Queensland | |
| GPS Coordinates:17°06.859S 145°32.306E | GPS Coordinates:17°06.859S 145°32.306E | |
| Date of photo:1 March 2015 | Date of photo:1 March 2015 | |
| Field No.:3027 | Field No.:3027 | |
| Tricoryne anceps subsp. pterocaulon | Tricoryne anceps subsp. pterocaulon | |
![]() |
|
|
| Description:Plant | Description:Flower | |
| Location:Herberton Range, North Queensland | Location:Tip of Cape York, North Queensland | |
| GPS Coordinates:17°20.513S 145°25.265E | GPS Coordinates:10°41.538S 145°32.306E | |
| Date of photo:13 January 2007 | Date of photo:9 June 2013 | |
| Field No.:U649 | Field No.:2181 | |
| Tricoryne anceps subsp. pterocaulon | Tricoryne anceps subsp. pterocaulon | |
|
|
|
|
| Description:Flower | Description:Flower | |
| Location:Blencoe Falls Lookout, North Queensland | Location:Blencoe Falls Lookout, North Queensland | |
| GPS coordinates:18°13.833S 145°32.162E | GPS coordinates:18°13.833S 145°32.162E | |
| Date of photo:2 May 2015 | Date of photo:2 May 2015 | |
| Field No.:3132 | Field No.:3132 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 24 March 2015
Page edited 10 October 2016
© Roger Fryer and Jill Newland 2015 - 2016