| Ottelia ovalifolia | Ottelia ovalifolia | ||
|
|
|
||
| Description: Flowers | Description: Plant | ||
| Location: Theodore, Central Queensland | Location: Theodore, Central Queensland | ||
| GPS coordinates:24˚58.8540S, 149°55.8240E | GPS coordinates:24˚58.8540S, 149°55.8240E | ||
| Date:15 December 2012 | Date:15 December 2012 | ||
| Field No.:1752 | Field No.:1752 | ||
| Ottelia ovalifolia | Ottelia ovalifolia | ||
|
|
|
||
| Description:Leaves | Description: Plants in river | ||
| Location: Theodore, Central Queensland | Location: Theodore, Central Queensland | ||
| GPS coordinates:24˚58.8540S, 149°55.8240E | GPS coordinates:24˚58.8540S, 149°55.8240E | ||
| Date:15 December 2012 | Date:15 December 2012 | ||
| Field No.:1752 | Field No.:1752 | ||
References (accessed 2 December 2017):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 2 December 2017
Page edited 7 December 2017
© Roger Fryer and Jill Newland 2017