| Harungana madagascariensis | Harungana madagascariensis | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Bramston Beach Road, North Queensland | Location:Bramston Beach Road, North Queensland | |
| GPS coordinates:17˚22.9620S, 145°58.9554E | GPS coordinates:17˚22.9620S, 145°58.9554E | |
| Date of photo:9 October 2016 | Date of photo:9 October 2016 | |
| Field No.:5723 | Field No.:5723 | |
| Harungana madagascariensis | Harungana madagascariensis | |
|
|
|
|
| Description:Leaf | Description:Leaf - underside | |
| Location:Bramston Beach Road, North Queensland | Location:Bramston Beach Road, North Queensland | |
| GPS coordinates:17˚22.9620S, 145°58.9554E | GPS coordinates:17˚22.9620S, 145°58.9554E | |
| Date of photo:9 October 2016 | Date of photo:9 October 2016 | |
| Field No.:5723 | Field No.:5723 | |
| Harungana madagascariensis | Harungana madagascariensis | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Bramston Beach Road, North Queensland | Location:Bramston Beach Road, North Queensland | |
| GPS coordinates:17˚22.9620S, 145°58.9554E | GPS coordinates:17˚22.9620S, 145°58.9554E | |
| Date of photo:9 October 2016 | Date of photo:9 October 2016 | |
| Field No.:5723 | Field No.:5723 | |
| Harungana madagascariensis | Harungana madagascariensis | |
|
|
|
|
| Description:Flowers | Description:Tree on roadside | |
| Location:Bramston Beach Road, North Queensland | Location:Bramston Beach Road, North Queensland | |
| GPS coordinates:17˚22.9620S, 145°58.9554E | GPS coordinates:17˚22.9620S, 145°58.9554E | |
| Date of photo:9 October 2016 | Date of photo:9 October 2016 | |
| Field No.:5723 | Field No.:5723 | |
References (accessed 13 August 2017):
Identified by Tony Bean, Queensland Herbarium, Brisbane
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 13 August 2017
Page edited 14 August 2017
© Roger Fryer and Jill Newland 2017
*Harungana madagascariensis