| Dicrastylis cordifolia | Dicrastylis cordifolia | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:70K S of Newman, Western Australia | Location:70K S of Newman, Western Australia | |
| GPS coordinates:22˚56.3982S, 119°59.5836E | GPS coordinates:22˚56.3982S, 119°59.5836E | |
| Date:2 August 2016 | Date:2 August 2016 | |
| Field No.:5269 | Field No.:5269 | |
| Dicrastylis cordifolia | Dicrastylis cordifolia | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Well 47, Canning Stock Route, Western Australia | Location:Well 47, Canning Stock Route, Western Australia | |
| GPS coordinates:20˚25.8324S, 126°26.0790E | GPS coordinates:20˚25.8324S, 126°26.0790E | |
| Date:28 July 2016 | Date:28 July 2016 | |
| Field No.:5209 | Field No.:5209 | |
| Dicrastylis cordifolia | Dicrastylis cordifolia | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:70K S of Newman, Western Australia | Location:70K S of Newman, Western Australia | |
| GPS coordinates:22˚56.3982S, 119°59.5836E | GPS coordinates:22˚56.3982S, 119°59.5836E | |
| Date:2 August 2016 | Date:2 August 2016 | |
| Field No.:5269 | Field No.:5269 | |
| Dicrastylis cordifolia | Dicrastylis cordifolia | |
|
|
|
|
| Description:Flowers | Description:Plant in habitat | |
| Location:Well 47, Canning Stock Route, Western Australia | Location:70K S of Newman, Western Australia | |
| GPS coordinates:20˚25.8324S, 126°26.0790E | GPS coordinates:22˚56.3982S, 119°59.5836E | |
| Date:28 July 2016 | Date:2 August 2016 | |
| Field No.:5209 | Field No.:5269 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 16 November 2016
Page edited 29 January 2017
© Roger Fryer and Jill Newland 2016-2017