| Prostanthera rotundifolia | Prostanthera rotundifolia | |
|  |  | |
| Description:Flower | Description:Plant | |
| Location:Leviathon Rock, Mt Buffalo, Victoria | Location:Leviathon Rock, Mt Buffalo, Victoria | |
| GPS coordinates: 36˚44.942S 146˚47.485E | GPS coordinates: 36˚44.942S 146˚47.485E | |
| Date of photo:1 January 2017 | Date of photo:1 January 2017 | |
| Field No.:5848 | Field No.:5848 | |
| Prostanthera rotundifolia | Prostanthera rotundifolia | |
|  |  | |
| Description:Plant in habitat | Description:Leaves | |
| Location:Leviathon Rock, Mt Buffalo, Victoria | Location:Leviathon Rock, Mt Buffalo, Victoria | |
| GPS coordinates: 36˚44.942S 146˚47.485E | GPS coordinates: 36˚44.942S 146˚47.485E | |
| Date of photo:1 January 2017 | Date of photo:1 January 2017 | |
| Field No.:5848 | Field No.:5848 | |
References (accessed 11 February 2017):
	Image use policy  
This work is licensed under a  
	
	Creative Commons Attribution-Noncommercial 2.5 Australia License.
	
Page created 11 February 2017
Page edited 20 February 2017
© Roger Fryer and Jill Newland  2017
Prostanthera rotundifolia