| Teucrium integrifolium | Teucrium integrifolium | |
|
|
|
|
| Description:Flowers | Description:Plant in habitat | |
| Location:Walkers Creek, 45 K W of Hughenden, North Queensland | Location:Walkers Creek, 45 K W of Hughenden, North Queensland | |
| GPS coordinates:20˚52.8430S, 143°45.8140E | GPS coordinates:20˚52.8430S, 143°45.8140E | |
| Date of photo:3 September 2016 | Date of photo:3 September 2016 | |
| Field No.:5708 | Field No.:5708 | |
| Teucrium integrifolium | Teucrium integrifolium | |
|
|
|
|
| Description:Flowers and leaves | Description:Plant | |
| Location:Walkers Creek, 45 K W of Hughenden, North Queensland | Location:Walkers Creek, 45 K W of Hughenden, North Queensland | |
| GPS coordinates:20˚52.8430S, 143°45.8140E | GPS coordinates:20˚52.8430S, 143°45.8140E | |
| Date of photo:3 September 2016 | Date of photo:3 September 2016 | |
| Field No.:5708 | Field No.:5708 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 28 May 2017
Page edited 28 May 2017
© Roger Fryer and Jill Newland 2017