| Utricularia leptoplectra | Utricularia leptoplectra | |
|  |  | |
| Description:Flower | Description:Flower - side view | |
| Location:Howard Springs, Northern Territory | Location:Howard Springs, Northern Territory | |
| GPS coordinates: 12°27.692S 131°02.830E | GPS coordinates: 12°27.692S 131°02.830E | |
| Date of photo:6 June 2015 | Date of photo:6 June 2015 | |
| Field No.:3164 | Field No.:3164 | |
| Utricularia leptoplectra | Utricularia leptoplectra | |
|  | ||
| Description:Flower with nectary | Description:Flower in habitat | |
| Location:Howard Springs, Northern Territory | Location:Howard Springs, Northern Territory | |
| GPS coordinates: 12°27.692S 131°02.830E | GPS coordinates: 12°27.692S 131°02.830E | |
| Date of photo:6 June 2015 | Date of photo:6 June 2015 | |
| Field No.:3164 | Field No.:3164 | |
| Utricularia leptoplectra | Utricularia leptoplectra | |
|  |  | |
| Description:Flower | Description:Flower | |
| Location:Howard Springs, Northern Territory | Location:Howard Springs, Northern Territory | |
| GPS coordinates: 12°27.692S 131°02.830E | GPS coordinates: 12°27.692S 131°02.830E | |
| Date of photo:6 June 2015 | Date of photo:6 June 2015 | |
| Field No.:3164 | Field No.:3164 | |
| Utricularia leptoplectra | Utricularia leptoplectra | |
|  |  | |
| Description:Flower | Description:Flowers - note nectary | |
| Location:Howard Sand Plains, Northern Territory | Location:Howard Sand Plains, Northern Territory | |
| GPS coordinates: 12°27.9042S 131°06.4434E | GPS coordinates: 12°27.9042S 131°06.4434E | |
| Date of photo:23 April 2016 | Date of photo:23 April 2016 | |
| Field No.:3953 | Field No.:3953 | |
| Utricularia leptoplectra | Utricularia leptoplectra | |
|  |  | |
| Description:Flower | Description:Flowers in habitat | |
| Location:Howard Sand Plains, Northern Territory | Location:Howard Sand Plains, Northern Territory | |
| GPS coordinates: 12°27.9042S 131°06.4434E | GPS coordinates: 12°27.9042S 131°06.4434E | |
| Date of photo:23 April 2016 | Date of photo:23 April 2016 | |
| Field No.:3953 | Field No.:3953 | |
| Utricularia leptoplectra | Utricularia leptoplectra | |
|  |  | |
| Description:Flower - yellow underside | Description:Flower - yellow underside | |
| Location:Gunn Point Road, Northern Territory | Location:Gunn Point Road, Northern Territory | |
| GPS coordinates: 12°26.9946S 131°05.4510E | GPS coordinates: 12°26.9946S 131°05.4510E | |
| Date of photo:26 May 2018 | Date of photo:26 May 2018 | |
| Field No.:6592 | Field No.:6592 | 
References (accessed 18 June 2018):
Image use policy  
This work is licensed under a  
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 2 August 2015
Page edited 26 June 2018
© Roger Fryer and Jill Newland  2015 - 2018