| Utricularia menziesii | Utricularia menziesii | ||
|
|
|
||
| Description:Flowers | Description:Flower - side view | ||
| Location:Frenchman's Peak, Cape Legrande National Park, Western Australia | Location:Frenchman's Bay, Albany, Western Australia | ||
| GPS coordinates:33˚58.3590S, 122°09.9270E | GPS coordinates:35˚05.5520S, 117°57.0520E | ||
| Date of photo:25 August 2016 | Date of photo:20 August 2016 | ||
| Field No.:4562 | Field No.:5573 | ||
| Utricularia menziesii | Utricularia menziesii | ||
|
|
|
||
| Description:Flower | Description:Flowers and leaves | ||
| Location:Frenchman's Peak, Cape Legrande National Park, Western Australia | Location:Frenchman's Peak, Cape Legrande National Park, Western Australia | ||
| GPS coordinates:33˚58.3590S, 122°09.9270E | GPS coordinates:33˚58.3590S, 122°09.9270E | ||
| Date of photo:25 August 2016 | Date of photo:25 August 2016 | ||
| Field No.:4562 | Field No.:4562 | ||
| Utricularia capilliflora | Utricularia capilliflora | ||
|
|
|
||
| Description:Flowers in habitat | Description:Flowers in habitat with Drosera sp. | ||
| Location:Frenchman's Peak, Cape Legrande National Park, Western Australia | Location:Frenchman's Bay, Albany, Western Australia | ||
| GPS coordinates:33˚58.3590S, 122°09.9270E | GPS coordinates:35˚05.5520S, 117°57.0520E | ||
| Date of photo:25 August 2016 | Date of photo:20 August 2016 | ||
| Field No.:4562 | Field No.:5573 | ||
References (accessed 28 November 2018):
Lowrie, A. (2013),Carnivorous Plants of Australia Magnum Opus 3, Redfern Natural History Productions
https://florabase.dpaw.wa.gov.au/browse/profile/7145
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 23 September 2016
Page edited 28 November 2018
© Roger Fryer and Jill Newland 2016 - 2018