| bbbbbbb | Mitrasacme nudicaulis var. citrina | Mitrasacme nudicaulis var. citrina | |
|
|
![]() |
||
| Description:Flower | Description:Plant | ||
| Location:Jowalbinna Road, Laura, North Queensland | Location:Jowalbinna Road, Laura, North Queensland | ||
| GPS coordinates: 15˚33.584S 144˚23.999E | GPS coordinates: 15˚33.584S 144˚23.999E | ||
| Date of photo:1 April 2015 | Date of photo:1 April 2015 | ||
| Field No.:3082 | Field No.:3082 | ||
| Mitrasacme nudicaulis var. citrina | Mitrasacme nudicaulis var. citrina | ||
|
|
|
||
| Description:Flowers | Description:Flower - side view | ||
| Location:Jowalbinna Road, Laura, North Queensland | Location:Jowalbinna Road, Laura, North Queensland | ||
| GPS coordinates: 15˚33.584S 144˚23.999E | GPS coordinates: 15˚33.584S 144˚23.999E | ||
| Date of photo:1 April 2015 | Date of photo:1 April 2015 | ||
| Field No.:3082 | Field No.:3082 | ||
| Mitrasacme nudicaulis Reinw. ex Blume var. nudicaulis | |||
|
Mitrasacme The white form. |
|||
| Mitrasacme nudicaulis var. nudicaulis | Mitrasacme nudicaulis var. nudicaulis | ||
![]() |
|
||
| Description:Flower | Description:Flower | ||
| Location:Litchfield National Park, Northern Territory | Location:Litchfield National Park, Northern Territory | ||
| GPS coordinates: 13˚10.228S 130˚45.179E | GPS coordinates: 13˚10.228S 130˚45.179E | ||
| Date of photo:22 May 2010 | Date of photo:22 May 2010 | ||
| Field No.:U758 | Field No.:U758 | ||
