| Brachychiton garrawayae | Brachychiton garrawayae | |
|
|
|
|
| Description:Flower | Description:Flower and leaves | |
| Location: Coen, North Queensland | Location: Coen, North Queensland | |
| GPS coordinates: 13˚53.879S 143˚10.836E | GPS coordinates: 13˚53.879S 143˚10.836E | |
| Date of photo:1 June 2013 | Date of photo:1 June 2013 | |
| Field No.:2074 | Field No.:2074 | |
| Brachychiton garrawayae | Brachychiton garrawayae | |
|
|
|
|
| Description:Leaves | Description:Flower side view | |
| Location: Coen, North Queensland | Location: Coen, North Queensland | |
| GPS coordinates: 13˚53.879S 143˚10.836E | GPS coordinates: 13˚53.879S 143˚10.836E | |
| Date of photo:1 June 2013 | Date of photo:1 June 2013 | |
| Field No.:2074 | Field No.:2074 |
References (accessed 27 November 2017):
http://keys.trin.org.au/key-server/data/0e0f0504-0103-430d-8004-060d07080d04/media/Html/taxon/Brachychiton_garrawayae.htm
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 14 July 2013
Page edited 27 November 2017
© Roger Fryer and Jill Newland 2013 - 2017