| Brachychiton incanus | Brachychiton incanus |
|
|
|
| Description:Female flower | Description:Flower - side view |
| Location: Five Rivers Lookout, Wyndham, Kimberleys, Western Australia | Location: Five Rivers Lookout, Wyndham, Kimberleys, Western Australia |
| GPS coordinates:15˚26.9336S, 128°07.1210E | GPS coordinates:15˚26.9336S, 128°07.1210E |
| Date of photo:13 July 2016 | Date of photo:13 July 2016 |
| Field No.:5012 | Field No.:5012 |
| Brachychiton incanus | Brachychiton incanus |
|
|
|
| Description:Fruit | Description:Lobed leaf |
| Location: Five Rivers Lookout, Wyndham, Kimberleys, Western Australia | Location: Five Rivers Lookout, Wyndham, Kimberleys, Western Australia |
| GPS coordinates:15˚26.9336S, 128°07.1210E | GPS coordinates:15˚26.9336S, 128°07.1210E |
| Date of photo:13 July 2016 | Date of photo:13 July 2016 |
| Field No.:5012 | Field No.:5012 |
| Brachychiton incanus | Brachychiton incanus |
|
|
|
| Description:Flower and buds | Description:Flowering tree on hill overlooking Wyndham |
| Location: Five Rivers Lookout, Wyndham, Kimberleys, Western Australia | Location: Five Rivers Lookout, Wyndham, Kimberleys, Western Australia |
| GPS coordinates:15˚26.9336S, 128°07.1210E | GPS coordinates:15˚26.9336S, 128°07.1210E |
| Date of photo:13 July 2016 | Date of photo:13 July 2016 |
| Field No.:5012 | Field No.:5012 |
References (accessed 20 October 2016):
Guymer, G.P., (1989) A Taxonomic Revision of Brachychiton (Sterculiaceae), Australian Systematic Botany, 1(3) 199-232
https://florabase.dpaw.wa.gov.au/browse/profile/5000Rathie, Kerry A., (2014) Brachychitons: flame trees.kurrajongs and bottle trees, Kerry Rathie
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 20 October 2016
Page edited 21 January 2017
© Roger Fryer and Jill Newland 2016-2017