| Brachychiton muellerianus | Brachychiton muellerianus | |
|
- |
|
|
| Description:Leaves | Description:Tree | |
| Location: Eliot Falls,North Queensland | Location: Eliot Falls,North Queensland | |
| GPS coordinates: 11˚23.240S 142˚24.863E | GPS coordinates: 11˚23.240S 142˚24.863E | |
| Date of photo:6 June 2013 | Date of photo:6 June 2013 | |
| Field No.:2136 | Field No.:2136 | |
References (accessed 27 November 2017):
Guymer, G.P., (1989) A Taxonomic Revision of Brachychiton (Sterculiaceae), Australian Systematic Botany 1(3), 199-323
Beasley J (2009), Plants of Cape York, John Beasley
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 14 July 2013
Page edited 27 November 2017
© Roger Fryer and Jill Newland 2013 - 2017