|
Brachychiton viscidulus |
Brachychiton viscidulus |
|
|
|
| Description:Male flower | Description:Flowers - side view |
| Location:34K W of Mt Barnett, Gibb River Rd, Kimberleys, Western Australia | Location:34K W of Mt Barnett, Gibb River Rd, Kimberleys, Western Australia |
| GPS coordinates:16˚54.8196S, 125°44.0952E | GPS coordinates:16˚54.8196S, 125°44.0952E |
| Date of photo:21 July 2016 | Date of photo:21 July 2016 |
| Field No.:5112 | Field No.:5112 |
|
Brachychiton viscidulus |
Brachychiton viscidulus |
|
|
|
| Description:Female flower | Description:Female flowers |
| Location:King Leopold Range, Gibb River Rd, Kimberleys, Western Australia | Location:King Leopold Range, Gibb River Rd, Kimberleys, Western Australia |
| GPS coordinates:17˚10.8550S, 124°55.4140E | GPS coordinates:17˚10.8550S, 124°55.4140E |
| Date of photo:20 June 2017 | Date of photo:20 June 2017 |
| Field No.:6146 | Field No.:6146 |
|
Brachychiton viscidulus |
Brachychiton viscidulus |
|
|
|
| Description:Leaf | Description:Leaf - underside |
| Location:King Leopold Range, Gibb River Rd, Kimberleys, Western Australia | Location:King Leopold Range, Gibb River Rd, Kimberleys, Western Australia |
| GPS coordinates:17˚10.8550S, 124°55.4140E | GPS coordinates:17˚10.8550S, 124°55.4140E |
| Date of photo:20 June 2017 | Date of photo:20 June 2017 |
| Field No.:6146 | Field No.:6146 |
|
Brachychiton viscidulus |
Brachychiton viscidulus |
|
|
|
| Description:Tree | Description:Tree in rocky habitat |
| Location:King Leopold Range, Gibb River Rd, Kimberleys, Western Australia | Location:King Leopold Range, Gibb River Rd, Kimberleys, Western Australia |
| GPS coordinates:17˚10.8550S, 124°55.4140E | GPS coordinates:17˚10.8550S, 124°55.4140E |
| Date of photo:20 June 2017 | Date of photo:20 June 2017 |
| Field No.:6146 | Field No.:6146 |
| Brachychiton viscidulus | Brachychiton viscidulus |
|
|
|
| Description:Flowers and buds | Description:Leaf |
| Location:34K W of Mt Barnett, Gibb River Rd, Kimberleys, Western Australia | Location:Lake Argyle Lookout, Kimberleys, Western Australia |
| GPS coordinates:16˚54.8196S, 125°44.0952E | GPS coordinates:16˚06.9984S, 128°44.3658E |
| Date of photo:21 July 2016 | Date of photo:14 July 2016 |
| Field No.:5112 | Field No.:5038 |
| Brachychiton viscidulus | Brachychiton viscidulus |
|
|
|
| Description:Leaf - underside | Description:Flowers |
| Location:34K W of Mt Barnett, Gibb River Rd, Kimberleys, Western Australia | Location:Lake Argyle Lookout, Kimberleys, Western Australia |
| GPS coordinates:16˚54.8196S, 125°44.0952E | GPS coordinates:16˚06.9984S, 128°44.3658E |
| Date of photo:21 July 2016 | Date of photo:14 July 2016 |
| Field No.:5112 | Field No.:5038 |
| Brachychiton viscidulus | Brachychiton viscidulus |
|
|
|
| Description:Male flowers | Description:Flowering tree |
| Location:Lake Argyle Lookout, Kimberleys, Western Australia | Location:34K W of Mt Barnett, Gibb River Rd, Kimberleys, Western Australia |
| GPS coordinates:16˚06.9984S, 128°44.3658E | GPS coordinates:16˚54.8196S, 125°44.0952E |
| Date of photo:14 July 2016 | Date of photo:21 July 2016 |
| Field No.:5038 | Field No.:5112 |
| Brachychiton viscidulus | Brachychiton viscidulus |
|
|
|
| Description:Bark | Description:Flowering tree |
| Location:Lake Argyle Lookout, Kimberleys, Western Australia | Location:Lake Argyle Lookout, Kimberleys, Western Australia |
| GPS coordinates:16˚06.9984S, 128°44.3658E | GPS coordinates:16˚06.9984S, 128°44.3658E |
| Date of photo:14 July 2016 | Date of photo:14 July 2016 |
| Field No.:5038 | Field No.:5038 |
References (accessed 21 July 2017):
Guymer, G.P., (1989) A Taxonomic Revision of Brachychiton (Sterculiaceae), Australian Systematic Botany, 1(3) 199-232
Rathie, Kerry A., (2014) Brachychitons: flame trees.kurrajongs and bottle trees, Kerry Rathie
https://florabase.dpaw.wa.gov.au/browse/profile/12753
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 20 October 2016
Page edited 25 July 2017
© Roger Fryer and Jill Newland 2016 - 2017