| Corchorus lasiocarpus subsp. parvus | Corchorus lasiocarpus subsp. parvus | |
|
|
|
|
| Description:Flower | Description:Flower - side view | |
| Location:70K S of Nullagine, Western Australia | Location:70K S of Nullagine, Western Australia | |
| GPS coordinates:22˚26.6130S 120˚00.3702E | GPS coordinates:22˚26.6130S 120˚00.3702E | |
| Date of photo:2 August 2016 | Date of photo:2 August 2016 | |
| Field No.:5258 | Field No.:5258 | |
| Corchorus lasiocarpus subsp. parvus | Corchorus lasiocarpus subsp. parvus | |
|
|
|
|
| Description:Plant | Description:Flowers and leaves | |
| Location:70K S of Nullagine, Western Australia | Location:70K S of Nullagine, Western Australia | |
| GPS coordinates:22˚26.6130S 120˚00.3702E | GPS coordinates:22˚26.6130S 120˚00.3702E | |
| Date of photo:2 August 2016 | Date of photo:2 August 2016 | |
| Field No.:5258 | Field No.:5258 | |
| Corchorus lasiocarpus subsp. parvus | Corchorus lasiocarpus subsp. parvus | |
|
|
|
|
| Description:Flowers and leaves | Description:Plant in habitat | |
| Location:70K S of Nullagine, Western Australia | Location:70K S of Nullagine, Western Australia | |
| GPS coordinates:22˚26.6130S 120˚00.3702E | GPS coordinates:22˚26.6130S 120˚00.3702E | |
| Date of photo:2 August 2016 | Date of photo:2 August 2016 | |
| Field No.:5258 | Field No.:5258 |
References:(accessed 19 March 2018):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 18 March 2018
Page edited 28 March 2018
© Roger Fryer and Jill Newland 2018