| Corchorus sidoides | Corchorus sidoides | |
|
|
|
|
| Description:Flower | Description:Flower - side view | |
| Location:Well 42, Canning Stock Route, Western Australia | Location:Well 42, Canning Stock Route, Western Australia | |
| GPS coordinates:21˚23.6844S 125˚50.3484E | GPS coordinates:21˚23.6844S 125˚50.3484E | |
| Date of photo:30 July 2016 | Date of photo:30 July 2016 | |
| Field No.:5227 | Field No.:5227 | |
| Corchorus sidoides | Corchorus sidoides | |
|
|
|
|
| Description:Plant | Description:Plant in habitat | |
| Location:Well 42, Canning Stock Route, Western Australia | Location:Well 42, Canning Stock Route, Western Australia | |
| GPS coordinates:21˚23.6844S 125˚50.3484E | GPS coordinates:21˚23.6844S 125˚50.3484E | |
| Date of photo:30 July 2016 | Date of photo:30 July 2016 | |
| Field No.:5227 | Field No.:5227 | |
References:(accessed 19 March 2018):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 18 March 2018
Page edited 28 March 2018
© Roger Fryer and Jill Newland 2018