| Helicteres sp. Bulimba Station | Helicteres sp. Bulimba Station | |
|
|
|
|
| Description:Flower | Description:Flower and buds | |
| Location:Split Rock, Laura, North Queensland | Location:Split Rock, Laura, North Queensland | |
| GPS coordinates:15°38.8638S, 144°30.4878E | GPS coordinates:15°38.8638S, 144°30.4878E | |
| Date of photo:9 March 2017 | Date of photo:9 March 2017 | |
| Field No.:5998 | Field No.:5998 | |
| Helicteres sp. Bulimba Station | Helicteres sp. Bulimba Station | |
|
|
|
|
| Description:Flower - side view | Description:Leaves | |
| Location:Split Rock, Laura, North Queensland | Location:Split Rock, Laura, North Queensland | |
| GPS coordinates:15°38.8638S, 144°30.4878E | GPS coordinates:15°38.8638S, 144°30.4878E | |
| Date of photo:9 March 2017 | Date of photo:9 March 2017 | |
| Field No.:5998 | Field No.:5998 | |
| Helicteres sp. Bulimba Station | Helicteres sp. Bulimba Station | |
|
|
|
|
| Description:Plant | Description:Plant in habitat | |
| Location:Split Rock, Laura, North Queensland | Location:Split Rock, Laura, North Queensland | |
| GPS coordinates:15°38.8638S, 144°30.4878E | GPS coordinates:15°38.8638S, 144°30.4878E | |
| Date of photo:9 March 2017 | Date of photo:9 March 2017 | |
| Field No.:5998 | Field No.:5998 |
Plant identified by Tony Bean of the Queensland Herbarium.
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 27 May 2017
Page edited 28 May 2017
© Roger Fryer and Jill Newland 2017