| Hibiscus sturtii | Hibiscus sturtii | |
|
|
|
|
| Description:Plant | Description:Flower and insect | |
| Location: Tambo to Augathella, Western Queensland | Location: Tambo to Augathella, Western Queensland | |
| GPS Coordinates:25°34.965S 146°36.081E | GPS Coordinates:25°34.965S 146°36.081E | |
| Date of photo:28 December 2012 | Date of photo:28 December 2012 | |
| Field No.:1768 | Field No.:1768 | |
| Hibiscus sturtii | Hibiscus sturtii | |
|
|
|
|
| Description:Plant in habitat | Description:Plant in habitat | |
| Location: Tambo to Augathella, Western Queensland | Location: Tambo to Augathella, Western Queensland | |
| GPS Coordinates:25°34.965S 146°36.081E | GPS Coordinates:25°34.965S 146°36.081E | |
| Date of photo:28 December 2012 | Date of photo:28 December 2012 | |
| Field No.:1768 | Field No.:1768 | |
References (accessed 1 October 2017):
