| Hibiscus symonii | Hibiscus symonii | |
|
|
|
|
| Description:Flower | Description:Pods | |
| Location:Ubirr Rock, Northern Territory | Location:Ubirr Rock, Northern Territory | |
| GPS coordinates:12°24.820S 132°57.767E | GPS coordinates:12°24.820S 132°57.767E | |
| Date of photo:7 June 2015 | Date of photo:7 June 2015 | |
| Field No.:3201 | Field No.:3201 | |
| Hibiscus symonii | Hibiscus symonii | |
|
|
|
|
| Description:Leaves | Description:Flower and pods | |
| Location:Ubirr Rock, Northern Territory | Location:Ubirr Rock, Northern Territory | |
| GPS coordinates:12°24.820S 132°57.767E | GPS coordinates:12°24.820S 132°57.767E | |
| Date of photo:7 June 2015 | Date of photo:7 June 2015 | |
| Field No.:3201 | Field No.:3201 | |
| Hibiscus symonii | Hibiscus symonii | |
|
|
|
|
| Description:Plant in habitat | Description:Plant in habitat | |
| Location:Ubirr Rock, Northern Territory | Location:Ubirr Rock, Northern Territory | |
| GPS coordinates:12°24.820S 132°57.767E | GPS coordinates:12°24.820S 132°57.767E | |
| Date of photo:7 June 2015 | Date of photo:7 June 2015 | |
| Field No.:3201 | Field No.:3201 |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page Created 12 July 2015
Page edited 1 October 2017
© Roger Fryer and Jill Newland 2015 - 2017