| Thomasia petalocalyx | Thomasia petalocalyx | |
|  |  | |
| Description:Flowers | Description:Flowers and leaves | |
| Location:Bald Hill, Kangaroo Island, South Australia | Location:Bald Hill, Kangaroo Island, South Australia | |
| GPS coordinates:35°54.2420S, 137°28.3680E | GPS coordinates:35°54.2420S, 137°28.3680E | |
| Date of photo:9 November 2014 | Date of photo:9 November 2014 | |
| Field No.:2861 | Field No.:2861 | 
		Image use policy  
This work is licensed under a  
		
	Creative Commons Attribution-Noncommercial 2.5 Australia License.
	
Page created  13 March 2017
Page edited 14 April 2017
© Roger Fryer and Jill Newland 2017