| Waltheria virgata | Waltheria virgata | |
|
|
|
|
| Description:Flower | Description:Flower | |
| Location:99K S of Hall's Creek, Western Australia | Location:99K S of Hall's Creek, Western Australia | |
| GPS coordinates:19˚04.4484S, 127°40.2834E | GPS coordinates:19˚04.4484S, 127°40.2834E | |
| Date of photo:27 July 2016 | Date of photo:27 July 2016 | |
| Field No.:5147 | Field No.:5147 | |
| Waltheria virgata | Waltheria virgata | |
|
|
|
|
| Description:Flower - side view | Description:Plant in habitat | |
| Location:99K S of Hall's Creek, Western Australia | Location:99K S of Hall's Creek, Western Australia | |
| GPS coordinates:19˚04.4484S, 127°40.2834E | GPS coordinates:19˚04.4484S, 127°40.2834E | |
| Date of photo:27 July 2016 | Date of photo:27 July 2016 | |
| Field No.:5147 | Field No.:5147 | |
| Waltheria virgata | Waltheria virgata | |
|
|
|
|
| Description:Plant | Description:Flower | |
| Location:99K S of Hall's Creek, Western Australia | Location:99K S of Hall's Creek, Western Australia | |
| GPS coordinates:19˚04.4484S, 127°40.2834E | GPS coordinates:19˚04.4484S, 127°40.2834E | |
| Date of photo:27 July 2016 | Date of photo:27 July 2016 | |
| Field No.:5147 | Field No.:5147 | |
References:(accessed 14 April 2018)
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 3 October 2016
Page edited 14 April 2018
© Roger Fryer and Jill Newland 2016 - 2018