| bbbbb | Nymphoides beaglensis | Nymphoides beaglensis | |
|
|
|
||
| Description:Flowers | Description:Flowers | ||
| Location:Willare, Western Australia | Location:Willare, Western Australia | ||
| GPS coordinates:Withheld | GPS coordinates:Withheld | ||
| Date of photo:19 June 2017 | Date of photo:19 June 2017 | ||
| Field No.:6133 | Field No.:6133 | ||
| Nymphoides beaglensis | Nymphoides beaglensis | ||
|
|
|
||
| Description:Plant | Description:Plant | ||
| Location:Willare, Western Australia | Location:Willare, Western Australia | ||
| GPS coordinates:Withheld | GPS coordinates:Withheld | ||
| Date of photo:19 June 2017 | Date of photo:19 June 2017 | ||
| Field No.:6133 | Field No.:6133 | ||
| Nymphoides beaglensis | Nymphoides beaglensis | ||
|
|
|
||
| Description:Flower and leaves | Description:Plant on edge of drying out lake | ||
| Location:Willare, Western Australia | Location:Willare, Western Australia | ||
| GPS coordinates:Withheld | GPS coordinates:Withheld | ||
| Date of photo:19 June 2017 | Date of photo:19 June 2017 | ||
| Field No.:6133 | Field No.:6133 |
References (accessed 22 October 2017):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 22 October 2017
Page edited 22 October 2017
© Roger Fryer and Jill Newland 2017