| bbbbb | Nymphoides exiliflora | Nymphoides exiliflora | |
|
|
|
||
| Description:Flower and buds | Description:Flower | ||
| Location:Peninsula Development Road, Cape York Peninsula, North Queensland | Location:Peninsula Development Road, Cape York Peninsula, North Queensland | ||
| GPS coordinates:14˚32.0070S, 143°25.7350E | GPS coordinates:14˚32.0070S, 143°25.7350E | ||
| Date of photo:10 July 2010 | Date of photo:10 July 2010 | ||
| Field No.:713 | Field No.:713 | ||
| Nymphoides exiliflora | Nymphoides exiliflora | ||
|
|
|
||
| Description:Plant in water | Description:Leaves | ||
| Location:Peninsula Development Road, Cape York Peninsula, North Queensland | Location:Peninsula Development Road, Cape York Peninsula, North Queensland | ||
| GPS coordinates:14˚32.0070S, 143°25.7350E | GPS coordinates:14˚32.0070S, 143°25.7350E | ||
| Date of photo:10 July 2010 | Date of photo:10 July 2010 | ||
| Field No.:713 | Field No.:713 | ||
References (accessed 22 October 2017):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 22 October 2017
Page edited 30 October 2017
© Roger Fryer and Jill Newland 2017