| Archirhodomyrtus beckleri | Archirhodomyrtus beckleri | |
|
|
|
|
| Description:Flower | Description:Flower | |
| Location: Barron Falls Station, Kuranda, North Queensland | Location: Barron Falls Station, Kuranda, North Queensland | |
| GPS coordinates:16˚50.1990S, 145°38.6364E | GPS coordinates:16˚50.1990S, 145°38.6364E | |
| Date of photo:26 December 2018 | Date of photo:26 December 2018 | |
| Field No.:6309 | Field No.:6309 | |
| Archirhodomyrtus beckleri | Archirhodomyrtus beckleri | |
|
|
|
|
| Description:Leaf | Description:Leaf - underside | |
| Location: Barron Falls Station, Kuranda, North Queensland | Location: Barron Falls Station, Kuranda, North Queensland | |
| GPS coordinates:16˚50.1990S, 145°38.6364E | GPS coordinates:16˚50.1990S, 145°38.6364E | |
| Date of photo:26 December 2018 | Date of photo:26 December 2018 | |
| Field No.:6309 | Field No.:6309 | |
| Archirhodomyrtus beckleri | Archirhodomyrtus beckleri | |
|
|
|
|
| Description:Flower - side view | Description:Leaves | |
| Location: Barron Falls Station, Kuranda, North Queensland | Location: Barron Falls Station, Kuranda, North Queensland | |
| GPS coordinates:16˚50.1990S, 145°38.6364E | GGPS coordinates:16˚50.1990S, 145°38.6364E | |
| Date of photo:26 December 2018 | Date of photo:26 December 2018 | |
| Field No.:6309 | Field No.:6309 | |
References (accessed 1 July 2018):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 1 July 2018
Page edited 4 July 2018
© Roger Fryer and Jill Newland 2018