| Asteromyrtus angustifolia | Asteromyrtus angustifolia | |
|
|
|
|
| Description:Flowers | Description:Plant in heathland | |
| Location:Hopevale Beach Road, North Queensland | Location:Hopevale Beach Road, North Queensland | |
| GPS coordinates:15˚17.470S 145˚16.323E | GPS coordinates:15˚17.470S 145˚16.323E | |
| Date:30 September 2012 | Date:30 September 2012 | |
| Field No.:1643 | Field No.:1643 | |
| Asteromyrtus angustifolia | Asteromyrtus angustifolia | |
|
|
|
|
| Description:Flowers | Description:Flowers and leaves | |
| Location:Hopevale Beach Road, North Queensland | Location:Hopevale Beach Road, North Queensland | |
| GPS coordinates:15˚17.470S 145˚16.323E | GPS coordinates:15˚17.470S 145˚16.323E | |
| Date:30 September 2012 | Date:30 September 2012 | |
| Field No.:1643 | Field No.:1643 | |
Image use policy 
This work is licensed nder a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 17 October 2012
Page edited 15 August 2017
© Roger Fryer and Jill Newland 2012 - 2017