| Asteromyrtus brassii | Asteromyrtus brassii | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Road to Chilli Beach, Iron Range, North Queensland | Location:Road to Chilli Beach, Iron Range, North Queensland | |
| GPS coordinates: 12˚41.620S 143˚20.107E | GPS coordinates: 12˚41.620S 143˚20.107E | |
| Date:4 June 2013 | Date:4 June 2013 | |
| Field No.:2078 | Field No.:2078 | |
| Asteromyrtus brassii | Asteromyrtus brassii | |
|
|
|
|
| Description:Tree | Description:Fruit | |
| Location:Road to Chilli Beach, Iron Range, North Queensland | Location:Road to Chilli Beach, Iron Range, North Queensland | |
| GPS coordinates: 12˚41.620S 143˚20.107E | GPS coordinates: 12˚41.620S 143˚20.107E | |
| Date:4 June 2013 | Date:4 June 2013 | |
| Field No.:2078 | Field No.:2078 | |
https://www.jcu.edu.au/discover-nature-at-jcu/plants/plants-by-scientific-name2/asteromyrtus-brassii
Image use policy 
This work is licensed nder a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 22 June 2013
Page edited 15 August 2017
© Roger Fryer and Jill Newland 2013 - 2017
Asteromyrtus brassii