| Baeckea leptocaulis | Baeckea leptocaulis | |
|
|
|
|
| Description:Flowers | Description:Plant | |
| Location:Scott's Peak Dam, Tasmania | Location:Scott's Peak Dam, Tasmania | |
| GPS coordinates:43˚01.922S,146˚19.985E | GPS coordinates:43˚01.922S,146˚19.985E | |
| Date of photo:10 January 2013 | Date of photo:10 January 2013 | |
| Field No.:1882A | Field No.:1882A | |
| Baeckea leptocaulis | ||
|
|
![]() |
|
| Description:Plant in habitat | Description:Plant | |
| Location:Scott's Peak Dam,Tasmania | Location:Scott's Peak Dam,Tasmania | |
| GPS coordinates:43˚01.922S,146˚19.985E | GPS coordinates:43˚01.922S,146˚19.985E | |
| Date of photo:10 January 2013 | Date of photo:10 January 2013 | |
| Field No.:1882A | Field No.:1882A | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 11 January 2015
Page edited 15 July 2018
© Roger Fryer and Jill Newland 2015 - 2018
Baeckea leptocaulis