| Darwinia micropetala | Darwinia micropetala | |
|
|
|
|
| Description:Flowers | Description:Flowers and leaves | |
| Location:Kangaroo Island,South Australia | Location:Kangaroo Island,South Australia | |
| GPS coordinates:35˚53.543S, 137°30.172E | GPS coordinates:35˚53.543S, 137°30.172E | |
| Date:29 December 2010 | Date:29 December 2010 | |
| Field No.:U177 | Field No.:U177 | |
| Darwinia micropetala | Darwinia micropetala | |
|
![]() |
|
| Description:Flowers | Description:Leaves | |
| Location:Three Chain Rd, Kangaroo Island,South Australia | Location:Three Chain Rd, Kangaroo Island,South Australia | |
| GPS coordinates:35˚53.543S, 137°30.172E | GPS coordinates:35˚53.543S, 137°30.172E | |
| Date:9 November 2014 | Date:9 November 2014 | |
| Field No.:2852 | Field No.:2852 | |
| Darwinia micropetala | Darwinia micropetala | |
|
|
|
|
| Description:Plant in habitat | Description:Plant | |
| Location:Three Chain Rd, Kangaroo Island,South Australia | Location:Three Chain Rd, Kangaroo Island,South Australia | |
| GPS coordinates:35˚53.543S, 137°30.172E | GPS coordinates:35˚53.543S, 137°30.172E | |
| Date:9 November 2014 | Date:9 November 2014 | |
| Field No.:2852 | Field No.:2852 | |
References (accessed 25 November 2016):
http://www.flora.sa.gov.au/cgi-bin/speciesfacts_display.cgi?genus=Darwinia&species=micropetala
Halliday I et al (2003), Kangaroo Island's Native Plants, Finsbury Printing
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page Created 17 March 2012
Page edited 25 November 2016
© Roger Fryer and Jill Newland 2012 - 2016