| Homoranthus virgatus | Homoranthus virgatus | |
|
|
|
|
| Description:Flowers | Description:Flowers and leaves | |
| Location:24K N of Childers, Queensland | Location:24K N of Childers, Queensland | |
| GPS coordinates:25˚03.5113S, 152°13.8279E | GPS coordinates:25˚03.5113S, 152°13.8279E | |
| Date:29 September 2017 | Date:29 September 2017 | |
| Field No.: 6260 | Field No.: 6260 | |
| Homoranthus virgatus | Homoranthus virgatus | |
|
|
|
|
| Description:Plant in habitat | Description:Flowers | |
| Location:24K N of Childers, Queensland | Location:24K N of Childers, Queensland | |
| GPS coordinates:25˚03.5113S, 152°13.8279E | GPS coordinates:25˚03.5113S, 152°13.8279E | |
| Date:29 September 2017 | Date:29 September 2017 | |
| Field No.: 6260 | Field No.: 6260 | |
| Homoranthus virgatus | Homoranthus virgatus | |
|
|
|
|
| Description:Plant | Description:Plant in habitat | |
| Location:24K N of Childers, Queensland | Location:24K N of Childers, Queensland | |
| GPS coordinates:25˚03.5113S, 152°13.8279E | GPS coordinates:25˚03.5113S, 152°13.8279E | |
| Date:29 September 2017 | Date:29 September 2017 | |
| Field No.: 6260 | Field No.: 6260 |
Copeland, L.M., Craven, L.A. & Bruhl, J.J., (2011) A taxonomic review of Homoranthus (Myrtaceae: Chamelaucieae). Australian Systematic Botany 24(6):
356http://noosasnativeplants.com.au/plants/276/homoranthus-virgatus
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 21 October 2017
Page edited 21 October 2017
© Roger Fryer and Jill Newland 2017