| Kunzea parvifolia | Kunzea parvifolia |
|
|
|
|
|
||
| Description:Flowers | Description:Flowers | ||
| Location:Mt Buffalo, Victoria | Location:Mt Buffalo, Victoria | ||
| GPS coordinates:36˚43.2560S, 146°48.3570E | GPS coordinates:36˚43.2560S, 146°48.3570E | ||
| Date of photo:31 December 2016 | Date of photo:31 December 2016 | ||
| Field No.:5831 | Field No.:5831 | ||
| Kunzea parvifolia | Kunzea parvifolia | ||
|
|
|
||
| Description:Plant | Description:Plant | ||
| Location:Mt Buffalo, Victoria | Location:Mt Buffalo, Victoria | ||
| GPS coordinates:36˚43.2560S, 146°48.3570E | GPS coordinates:36˚43.2560S, 146°48.3570E | ||
| Date of photo:31 December 2016 | Date of photo:31 December 2016 | ||
| Field No.:5831 | Field No.:5831 | ||
References (accessed 4 February 2018):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 4 February 2018
Page edited 14 February 2018
© Roger Fryer and Jill Newland 2018