| Kunzea pomifera | Kunzea pomifera |
|
|
|
|
|
||
| Description:Flowers | Description:Flowers | ||
| Location:Harriet River, Kangaroo Island, South Australia | Location:Harriet River, Kangaroo Island, South Australia | ||
| GPS coordinates:35˚58.7900S, 137°08.5700E | GPS coordinates:35˚58.7900S, 137°08.5700E | ||
| Date of photo:9 November 2014 | Date of photo:9 November 2014 | ||
| Field No.:2867 | Field No.:2867 | ||
| Kunzea pomifera | Kunzea pomifera | ||
|
|
|
||
| Description:Leaves | Description:Plant | ||
| Location:Harriet River, Kangaroo Island, South Australia | Location:Harriet River, Kangaroo Island, South Australia | ||
| GPS coordinates:35˚58.7900S, 137°08.5700E | GPS coordinates:35˚58.7900S, 137°08.5700E | ||
| Date of photo:9 November 2014 | Date of photo:9 November 2014 | ||
| Field No.:2867 | Field No.:2867 | ||
| Kunzea pomifera | Kunzea pomifera | ||
|
|
|
||
| Description:Plant | Description:Flowers and leaves | ||
| Location:Harriet River, Kangaroo Island, South Australia | Location:Harriet River, Kangaroo Island, South Australia | ||
| GPS coordinates:35˚58.7900S, 137°08.5700E | GPS coordinates:35˚58.7900S, 137°08.5700E | ||
| Date of photo:9 November 2014 | Date of photo:9 November 2014 | ||
| Field No.:2867 | Field No.:2867 | ||
References (accessed 4 February 2018):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 4 February 2018
Page edited 14 February 2018
© Roger Fryer and Jill Newland 2018