| Lophostemon lactifluus | Lophostemon lactifluus | |
|
|
|
|
| Description:Flower | Description:Flower | |
| Location: Tumbling Waters, Northern Territory | Location: Tumbling Waters, Northern Territory | |
| GPS coordinates:12˚46.0152S, 130°57.2856E | GPS coordinates:12˚46.0152S, 130°57.2856E | |
| Date of photo:27 May 2018 | Date of photo:27 May 2018 | |
| Field No.:6622 | Field No.:6622 | |
| Lophostemon lactifluus | Lophostemon lactifluus | |
|
|
|
|
| Description:Plant | Description:Flower - side view | |
| Location: Tumbling Waters, Northern Territory | Location: Tumbling Waters, Northern Territory | |
| GPS coordinates:12˚46.0152S, 130°57.2856E | GPS coordinates:12˚46.0152S, 130°57.2856E | |
| Date of photo:27 May 2018 | Date of photo:27 May 2018 | |
| Field No.:6622 | Field No.:6622 | |
| Lophostemon lactifluus | Lophostemon lactifluus | |
|
|
|
|
| Description:Leaf - underside | Description:Flowers and leaves | |
| Location: Tumbling Waters, Northern Territory | Location: Tumbling Waters, Northern Territory | |
| GPS coordinates:12˚46.0152S, 130°57.2856E | GPS coordinates:12˚46.0152S, 130°57.2856E | |
| Date of photo:27 May 2018 | Date of photo:27 May 2018 | |
| Field No.:6622 | Field No.:6622 | |
| Lophostemon lactifluus | Lophostemon lactifluus | |
|
|
|
|
| Description:Flowers | Description:Leaf | |
| Location: Tumbling Waters, Northern Territory | Location: Tumbling Waters, Northern Territory | |
| GPS coordinates:12˚46.0152S, 130°57.2856E | GPS coordinates:12˚46.0152S, 130°57.2856E | |
| Date of photo:27 May 2018 | Date of photo:27 May 2018 | |
| Field No.:6622 | Field No.:6622 | |
References (accessed 1 July 2018):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 1 July 2018
Page edited 4 July 2018
© Roger Fryer and Jill Newland 2018