| Micromyrtus flaviflora | Micromyrtus flaviflora | |
|
|
|
|
| Description:Flowers showing fringed petal edges | Description:Plant in situ | |
| Location:Gary Junction Rd, Gibson Desert, Western Australia | Location:Gary Junction Rd, Gibson Desert, Western Australia | |
| GPS coordinates: 22˚54.013S 126˚31.803E | GPS coordinates: 22˚54.013S 126˚31.803E | |
| Date of photo:3 July 2014 | Date of photo:3 July 2014 | |
| Field No.:2567 | Field No.:2567 | |
| Micromyrtus flaviflora | Micromyrtus flaviflora | |
|
|
|
|
| Description:Flowers and leaves | Description:Flowers and leaves | |
| Location:Gary Junction Rd, Gibson Desert, Western Australia | Location:Gary Junction Rd, Gibson Desert, Western Australia | |
| GPS coordinates: 22˚54.013S 126˚31.803E | GPS coordinates: 22˚54.013S 126˚31.803E | |
| Date of photo:3 July 2014 | Date of photo:3 July 2014 | |
| Field No.:2567 | Field No.:2567 | |
| Micromyrtus flaviflora | Micromyrtus flaviflora | |
|
|
|
|
| Description:Flower spike showing buds | Description:Flowers | |
| Location:Gary Junction Rd, Gibson Desert, Western Australia | Location:10km S of Well 42, Canning Stock Route, Western Australia | |
| GPS coordinates: 22˚54.013S 126˚31.803E | GPS coordinates:21˚20.9376S, 125°48.7896E | |
| Date of photo:3 July 2014 | Date of photo:30 July 2016 | |
| Field No.:2567 | Field No.:5222 | |
| Micromyrtus flaviflora | Micromyrtus flaviflora | |
|
|
|
|
| Description:Flower spike | Description:Flower spike | |
| Location:10km S of Well 42, Canning Stock Route, Western Australia | Location:10km S of Well 42, Canning Stock Route, Western Australia | |
| GPS coordinates:21˚20.9376S, 125°48.7896E | GPS coordinates:21˚20.9376S, 125°48.7896E | |
| Date of photo:30 July 2016 | Date of photo:30 July 2016 | |
| Field No.:5222 | Field No.:5222 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 6 September 2014
Page edited 128 September 2017
© Roger Fryer and Jill Newland 2014 - 2017