| Thryptomene elliottii | Thryptomene elliottii | |
|
|
|
|
| Description:Flowers and leaves | Description:Flowers | |
| Location:Cook to Vokes Hill, South Australia | Location:Cook to Vokes Hill, South Australia | |
| GPS coordinates: 29˚43.315S 130˚07.304E | GPS coordinates: 29˚43.315S 130˚07.304E | |
| Date of photo:16 July 2014 | Date of photo:16 July 2014 | |
| Field No.:2715 | Field No.:2715 | |
| Thryptomene elliottii | Thryptomene elliottii | |
|
|
![]() |
|
| Description:Whole plant | Description:Flowers and leaves | |
| Location:Cook to Vokes Hill, South Australia | Location:Cook to Vokes Hill, South Australia | |
| GPS coordinates: 29˚43.315S 130˚07.304E | GPS coordinates: 29˚43.315S 130˚07.304E | |
| Date of photo:16 July 2014 | Date of photo:16 July 2014 | |
| Field No.:2715 | Field No.:2715 |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 6 September 2014
Page edited 30 September 2017
© Roger Fryer and Jill Newland 2014 - 2017
Thryptomene elliottii