| Thryptomene ericaea | Thryptomene ericaea | |
|
|
|
|
| Description:Flowers and leaves | Description:Flowers | |
| Location:Road to Cape Willoughby, Kangaroo Island, South Australia | Location:Three Chain Rd, Kangaroo Island, South Australia | |
| GPS coordinates:35˚46.057S, 138°03.380E | GPS coordinates:35˚53.453S, 137°29.788E | |
| Date of photo:10 November 2014 | Date of photo:9 November 2014 | |
| Field No.:2891 | Field No.:2854 | |
| Thryptomene ericaea | Thryptomene ericaea | |
|
|
|
|
| Description:Plant | Description:Plant in habitat | |
| Location:Road to Cape Willoughby, Kangaroo Island, South Australia | Location:Road to Cape Willoughby, Kangaroo Island, South Australia | |
| GPS coordinates:35˚46.057S, 138°03.380E | GPS coordinates:35˚46.057S, 138°03.380E | |
| Date of photo:10 November 2014 | Date of photo:10 November 2014 | |
| Field No.:2891 | Field No.:2891 | |
| Thryptomene ericaea | Thryptomene ericaea | |
|
|
|
|
| Description:Flowers | Description:Flowers and leaves | |
| Location:Three Chain Rd, Kangaroo Island, South Australia | Location:Road to Cape Willoughby, Kangaroo Island, South Australia | |
| GPS coordinates:35˚53.453S, 137°29.788E | GPS coordinates:35˚46.057S, 138°03.380E | |
| Date of photo:9 November 2014 | Date of photo:10 November 2014 | |
| Field No.:2854 | Field No.:2891 |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 29 December 2014
Page edited 6 December 2016
© Roger Fryer and Jill Newland 2014 - 2016