| Thryptomene oligandra | Thryptomene oligandra | |
|
|
|
|
| Description:Flowers and leaves | Description:Flowers and leaves | |
| Location:Fruit Bat Falls, Cape York Peninsula, North Queensland | Location:North Jardine River, Cape York, North Queensland | |
| GPS coordinates:11˚26.393S 142˚26.036E | GPS coordinates:11˚09.050S 142˚21.320E | |
| Date:14 July 2010 | Date:10 June 2013 | |
| Field No.:U638 | Field No.: 2131 | |
| Thryptomene oligandra | Thryptomene oligandra | |
|
|
|
|
| Description:Flowers and leaves | Description:Shrub on sand dune | |
| Location:North Jardine River, Cape York, North Queensland | Location:North Jardine River, Cape York, North Queensland | |
| GPS coordinates:11˚09.050S 142˚21.320E | GPS coordinates:11˚09.050S 142˚21.320E | |
| Date:10 June 2013 | Date:10 June 2013 | |
| Field No.: 2131 | Field No.: 2131 | |
| Thryptomene oligandra | Thryptomene oligandra | |
|
|
|
|
| Description:Plant in habitat | Description:Flowers and leaves | |
| Location:Split Rock Carpark, Laura, North Queensland | Location:Split Rock Carpark, Laura, North Queensland | |
| GPS coordinates:15°38.714S 144°30.412E | GPS coordinates:15°38.714S 144°30.412E | |
| Date:31 March 2015 | Date:31 March 2015 | |
| Field No.: 3076 | Field No.: 3076 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 17 March 2012
Page edited 1 October 2017
© Roger Fryer and Jill Newland 2012 - 2017