| Jasminum didymum subsp. didymum | Jasminum didymum subsp. didymum | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location: Earl Hill, Trinity Beach, North Queensland | Location: Earl Hill, Trinity Beach, North Queensland | |
| GPS coordinates:16˚47.7190S, 145°42.0300E | GPS coordinates:16˚47.7190S, 145°42.0300E | |
| Date:25 April 2015 | Date:25 April 2015 | |
| Field No.:3124 | Field No.:3124 | |
| Jasminum didymum subsp. didymum | Jasminum didymum subsp. didymum | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location: Earl Hill, Trinity Beach, North Queensland | Location: Earl Hill, Trinity Beach, North Queensland | |
| GPS coordinates:16˚47.7190S, 145°42.0300E | GPS coordinates:16˚47.7190S, 145°42.0300E | |
| Date:25 April 2015 | Date:25 April 2015 | |
| Field No.:3124 | Field No.:3124 | |
| Jasminum didymum subsp. didymum | Jasminum didymum subsp. didymum | |
|
|
|
|
| Description:Flowers | Description:Flowers and leaves | |
| Location: Cook Highway, Clifton Beach, North Queensland | Location: Cook Highway, Clifton Beach, North Queensland | |
| GPS coordinates:16˚45.1362S, 145°39.7344E | GPS coordinates:16˚45.1362S, 145°39.7344E | |
| Date:22 April 2018 | Date:22 April 2018 | |
| Field No.:6468 | Field No.:6468 | |
| Jasminum didymum subsp. didymum | Jasminum didymum subsp. didymum | |
|
|
|
|
| Description:Flowers showing calyces | Description:Compound leaf | |
| Location: Cook Highway, Clifton Beach, North Queensland | Location: Cook Highway, Clifton Beach, North Queensland | |
| GPS coordinates:16˚45.1362S, 145°39.7344E | GPS coordinates:16˚45.1362S, 145°39.7344E | |
| Date:22 April 2018 | Date:22 April 2018 | |
| Field No.:6468 | Field No.:6468 | |
| Jasminum didymum subsp. didymum | Jasminum didymum subsp. didymum | |
|
|
|
|
| Description:Scrambling plant | Description:Scrambling plant | |
| Location: Cook Highway, Clifton Beach, North Queensland | Location: Cook Highway, Clifton Beach, North Queensland | |
| GPS coordinates:16˚45.1362S, 145°39.7344E | GPS coordinates:16˚45.1362S, 145°39.7344E | |
| Date:22 April 2018 | Date:22 April 2018 | |
| Field No.:6468 | Field No.:6468 | |
| Jasminum didymum subsp. didymum | Jasminum didymum subsp. didymum | |
|
|
|
|
| Description:Scrambling plant | Description:Scrambling plant | |
| Location: Smithfield Conservation Park, North Queensland | Location: Smithfield Conservation Park, North Queensland | |
| GPS coordinates:16˚48.2361S, 145°40.9384E | GPS coordinates:16˚48.2361S, 145°40.9384E | |
| Date:17 June 2018 | Date:17 June 2018 | |
| Field No.:6664 | Field No.:6664 | |
|
|
|
|
| Jasminum didymum subsp. racemosum (F.Muell.) P.S.Green | ||
| This plant grows in monsoon and vine forest in North Queensland. These plants were growing at Chillagoe in North Queensland. | ||
| Jasminum didymum subsp. racemosum | Jasminum didymum subsp. racemosum | |
|
|
|
|
| Description:Flower | Description:Vine | |
| Location:Donna Cave, Chillagoe, North Queensland | Location:Donna Cave, Chillagoe, North Queensland | |
| GPS coordinates:17˚09.8496S, 144°30.9972E | GPS coordinates:17˚09.8496S, 144°30.9972E | |
| Date:19 November 2017 | Date:19 November 2017 | |
| Field No.:6293 | Field No.:6293 | |
| Jasminum didymum subsp. racemosum | Jasminum didymum subsp. racemosum | |
|
|
|
|
| Description:Leaves | Description:Vine scrambling on tree | |
| Location:Donna Cave, Chillagoe, North Queensland | Location:Donna Cave, Chillagoe, North Queensland | |
| GPS coordinates:17˚09.8496S, 144°30.9972E | GPS coordinates:17˚09.8496S, 144°30.9972E | |
| Date:19 November 2017 | Date:19 November 2017 | |
| Field No.:6293 | Field No.:6293 | |
| Jasminum didymum subsp. racemosum | Jasminum didymum subsp. racemosum | |
|
|
|
|
| Description:Flowers and leaves | Description:Plant | |
| Location:Chillagoe River, Chillagoe, North Queensland | Location:Chillagoe River, Chillagoe, North Queensland | |
| GPS coordinates:17˚08.9380S, 144°31.3440E | GPS coordinates:17˚08.9380S, 144°31.3440E | |
| Date:20 February 2011 | Date:20 February 2011 | |
| Field No.:U1013 | Field No.:U1013 | |
| Jasminum didymum subsp. racemosum | Jasminum didymum subsp. racemosum | |
|
|
|
|
| Description:Flowers and leaves | Description:Scrambling plant | |
| Location:Chillagoe River, Chillagoe, North Queensland | Location:Chillagoe River, Chillagoe, North Queensland | |
| GPS coordinates:17˚08.9380S, 144°31.3440E | GPS coordinates:17˚08.9380S, 144°31.3440E | |
| Date:20 February 2011 | Date:20 February 2011 | |
| Field No.:U1013 | Field No.:U1013 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 24 March 2018
Page edited 26 May 2018
© Roger Fryer and Jill Newland 2018