| Jasminum simplicifolium subsp. australiense | Jasminum simplicifolium subsp. australiense | |
|
|
|
|
| Description:Flowers | Description:Leaves and flowers | |
| Location:Edmund Kennedy, Girramay National Park, Cardwell, North Queensland | Location: Wangetti Beach, North Queensland | |
| GPS coordinates:18˚11.2204S, 146°00.1526E | GPS coordinates:16˚39.1460S, 145°34.0630E | |
| Date:23 December 2007 | Date:31 March 2018 | |
| Field No.:U1014 | Field No.:6429 | |
| Jasminum simplicifolium subsp. australiense | Jasminum simplicifolium subsp. australiense | |
|
|
|
|
| Description:Plant | Description:Scrambling shrub in beachside habitat | |
| Location:Edmund Kennedy, Girramay National Park, Cardwell, North Queensland | Location:Ellis Beach, North Queensland | |
| GPS coordinates:18˚11.2204S, 146°00.1526E | GPS coordinates:16˚43.3980S, 145°38.6120E | |
| Date:23 December 2007 | Date:3 April 2014 | |
| Field No.:U1014 | Field No.:3091 | |
| Jasminum simplicifolium subsp. australiense | Jasminum simplicifolium subsp. australiense | |
|
|
` |
|
| Description:Leaves and fruit | Description:Plant | |
| Location: Wangetti Beach, North Queensland | Location: Wangetti Beach, North Queensland | |
| GPS coordinates:16˚39.1460S, 145°34.0630E | GPS coordinates:16˚39.1460S, 145°34.0630E | |
| Date:20 April 2008 | Date:20 April 2008 | |
| Field No.:U1015 | Field No.:U1015 | |
| Jasminum simplicifolium subsp. australiense | Jasminum simplicifolium subsp. australiense | |
|
|
|
|
| Description:Flower showing calyx | Description:Flower showing calyx | |
| Location: Wangetti Beach, North Queensland | Location: Wangetti Beach, North Queensland | |
| GPS coordinates:16˚39.1460S, 145°34.0630E | GPS coordinates:16˚39.1460S, 145°34.0630E | |
| Date:31 March 2018 | Date:31 March 2018 | |
| Field No.:6429 | Field No.:6429 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 24 March 2018
Page edited 1 April 2018
© Roger Fryer and Jill Newland 2018