| Cymbidium madidum | Cymbidium madidum | |
|
|
|
|
| Description:Flower | Description:Flowers | |
| Location:Bump Track, Julatten, North Queensland | Location:Bump Track, Julatten, North Queensland | |
| GPS coordinates:Withheld | GPS coordinates:Withheld | |
| Date:18 October 2009 | Date:18 October 2009 | |
| Field No.:U949 | Field No.:U949 | |
| Cymbidium madidum | Cymbidium madidum | |
|
|
|
|
| Description:Flowers | Description:Flowering plant showing pseudobulbs | |
| Location:Mt Edith Road, Danbulla National Park, North Queensland | Location:Mt Edith Road, Danbulla National Park, North Queensland | |
| GPS coordinates:Withheld | GPS coordinates:Withheld | |
| Date:29 November 2011 | Date:29 November 2011 | |
| Field No.:986 | Field No.:986 | |
| Cymbidium madidum | Cymbidium madidum | |
|
|
|
|
| Description:Fruit | Description:Epiphytic plant in habitat | |
| Location:Cape Tribulation, North Queensland | Location:Bump Track, Julatten, North Queensland | |
| GPS coordinates:Withheld | GPS coordinates:Withheld | |
| Date:10 August 2008 | Date:18 October 2009 | |
| Field No.:U950 | Field No.:U949 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 23 December 2017
Page edited 28 December 2017
© Roger Fryer and Jill Newland 2017