| Thelymitra queenslandica | Thelymitra queenslandica | |
|
|
|
|
| Description:Flower | Description:Flower | |
| Location:Mt Lewis National Park, North Queensland | Location:Mt Baldy, North Queensland | |
| GPS coordinates:16˚31.7450S, 145°16.859E | GPS coordinates:17˚17.4200S, 145°21.4190E | |
| Date:15 August 2010 | Date:4 May 2014 | |
| Field No.:U973 | Field No.:2490 | |
| Thelymitra queenslandica | Thelymitra queenslandica | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Herberton Range, Herberton, North Queensland | Location:Herberton Range, Herberton, North Queensland | |
| GPS coordinates:17˚20.5130S, 145°25.2650E | GPS coordinates:17˚20.5130S, 145°25.2650E | |
| Date:20 July 2008 | Date:26 August 2007 | |
| Field No.:U974 | Field No.:U975 | |
| Thelymitra queenslandica | Thelymitra queenslandica | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Herberton Range, Herberton, North Queensland | Location:Herberton Range, Herberton, North Queensland | |
| GPS coordinates:17˚20.5130S, 145°25.2650E | GPS coordinates:17˚20.5130S, 145°25.2650E | |
| Date:26 August 2007 | Date:26 August 2007 | |
| Field No.:U975 | Field No.:U975 | |
| Thelymitra queenslandica | Thelymitra queenslandica | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Mt Lewis National Park, North Queensland | Location:Herberton Range, Herberton, North Queensland | |
| GPS coordinates:16˚31.7450S, 145°16.859E | GPS coordinates:17˚20.5130S, 145°25.2650E | |
| Date:15 August 2010 | Date:20 July 2008 | |
| Field No.:U973 | Field No.:U974 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 30 December 2017
Page edited 2 January 2018
© Roger Fryer and Jill Newland 2017