| Helmholtzia acorifolia | Helmholtzia acorifolia | |||
|
|
|
|||
| Description:Flowers | Description:Plant | |||
| Location:Mt Lewis, North Queensland | Location:Mt Lewis, North Queensland | |||
| GPS coordinates:16˚35.791S, 145°16.454E | GPS coordinates:16˚35.791S, 145°16.454E | |||
| Date of photo:8 August 2010 | Date of photo:8 August 2010 | |||
| Field No.:U803 | Field No.:U803 | |||
| Helmholtzia acorifolia | Helmholtzia acorifolia | |||
|
|
|
|||
| Description:Plant | Description:Plant with buds | |||
| Location:Mt Lewis, North Queensland | Location:Mt Lewis, North Queensland | |||
| GPS coordinates:16˚35.791S, 145°16.454E | GPS coordinates:16˚35.791S, 145°16.454E | |||
| Date of photo:8 August 2010 | Date of photo:8 August 2010 | |||
| Field No.:U803 | Field No.:U803 | |||
References (accessed 9 October 2016):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 9 October 2016
Page edited 19 January 2017
© Roger Fryer and Jill Newland 2016-2017