| Mazus pumilio | Mazus pumilio | |
|
|
|
|
| Description:Flower | Description:Plants in habitat | |
| Location:Arthur River, Western Tasmania | Location:Arthur River, Western Tasmania | |
| GPS coordinates:41˚05.479S,144˚41.290E | GPS coordinates:41˚05.479S,144˚41.290E | |
| Date of photo:13 January 2013 | Date of photo:13 January 2013 | |
| Field No.:1908 | Field No.:1908 | |
| Mazus pumilio | Mazus pumilio | |
|
|
|
|
| Description:Plants | Description:Plants in habitat | |
| Location:Arthur River, Western Tasmania | Location:Arthur River, Western Tasmania | |
| GPS coordinates:41˚05.479S,144˚41.290E | GPS coordinates:41˚05.479S,144˚41.290E | |
| Date of photo:13 January 2013 | Date of photo:13 January 2013 | |
| Field No.:1908 | Field No.:1908 | |
Reference (accessed 14 April 2017):
http://www.utas.edu.au/dicotkey/dicotkey/SCROPHS/gMazus.htm
Image use policy
