| Peplidium muelleri | Peplidium muelleri | |
|
|
|
|
| Description:Flowers | Description:Flowers and leaves | |
| Location: S of Kumarina, Great Northern Highway, Western Australia | Location: S of Kumarina, Great Northern Highway, Western Australia | |
| GPS coordinates:25˚55.7592S, 118°51.1506E | GPS coordinates:25˚55.7592S, 118°51.1506E | |
| Date of photo:4 August 2016 | Date of photo:4 August 2016 | |
| Field No.: 5305 | Field No.: 5305 | |
| Peplidium muelleri | Peplidium muelleri | |
|
|
|
|
| Description:Plant | Description:Plant | |
| Location: S of Kumarina, Great Northern Highway, Western Australia | Location: S of Kumarina, Great Northern Highway, Western Australia | |
| GPS coordinates:25˚55.7592S, 118°51.1506E | GPS coordinates:25˚55.7592S, 118°51.1506E | |
| Date of photo:4 August 2016 | Date of photo:4 August 2016 | |
| Field No.: 5305 | Field No.: 5305 | |
https://florabase.dpaw.wa.gov.au/browse/profile/7092
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 4 November 2016
Page edited 28 January 2017
© Roger Fryer and Jill Newland 2016-2017
Peplidium muelleri